The Arden Project Details
Project Details | The Arden |
Location | Dairy Farm / Bukit Panjang / Choa Chu Kang |
District | 23 |
Developer | CNQC Realty (Phoenix) Pte. Ltd |
Developer’s License No. | C1418 |
No. of Blocks/Storey | 3 Blocks / 5 Storey |
Site Area | Approx 6,464..70 Sqm / 69,586 sqft |
Plot Ratio | 1.4 |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | United Overseas Bank Limited 701-336-628-8 |
Architect | M.A.N. Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Interior Design | Ong & Ong Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 2-24 Phoenix Road |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot(s) 01653L, 01654C, 01655M, 01494M-PT MK 10 |
Site Use | 3 blocks of 5-storey residential building with basement carparks, swimming pool & communal facilites |
Tenure | 99 years leasehold |
Total No. of Units | 105 Residential units |
Parking Lots | 105 car park lots, 3 accessible lots & 28 bicycle lots |
Expected Date of TOP | 2025 |
Expected Date of Legal Completion | 2027 |
Estimated Monthly Maintenance | 2 Bedroom - TBA |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
4 Bedroom + Study - TBA |
(Disclaimer: All project details and information contained herewith for The Arden is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Arden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Arden Price, E-Brochure, and Latest Updates!
Strictly no spam policy.